Tel.: +49 (0) 3721 395312
Fax.: +41 (0) 3721 395333
Mail: shop@rolloexpress.com
Servicezeiten:
Montag - Freitag: 08:00 - 19:00 Uhr
Samstag: 09:00 - 13:00 Uhr
| Stoffgruppe | Stoffbezeichnung | Stofffarbe | Schnurfarbe |
|---|---|---|---|
| Abstract Line | Abstract Line 2.320.77 | grün | Weiß |
| Blanke | Blanke 2.965.57 | grau | Weiß |
| Botanic | Botanic 2.501.77 | Weiß | Weiß |
| Botanic | Botanic 3.151.98 | Weiß | Weiß |
| Boteh | Boteh 2.331.87 | braun | Weiß |
| Classic Life | Classic Life 3.960.48 | Weiß | Weiß |
| Cliff | Cliff 2.310.47 | Weiß | Weiß |
| Color Life | Color Life 0.025.85 | Weiß | Weiß |
| Color Life | Color Life 0.125.85 | Weiß | Weiß |
| Color Life | Color Life 0.135.35 | Weiß | Weiß |
| Color Pearl | Color Pearl 1.155.46 | Weiß | Weiß |
| Color Pearl | Color Pearl 1.155.86 | Weiß | Weiß |
| Colour Comfort | Colour Comfort 2.021.07 | Weiß | Weiß |
| Colour Comfort | Colour Comfort 4.336.39 | Weiß | Weiß |
| Colour Grain | Colour Grain 3.011.78 | Weiß | Weiß |
| Colour Life | Colour Life 0.120.85 | Weiß | Weiß |
| Colour Life | Colour Life 0.130.35 | Weiß | Weiß |
| Colour Life | Colour Life 1.020.86 | Beige | Weiß |
| Colour Life | Colour Life 1.030.26 | Beige | Weiß |
| Colour Life | Colour Life 1.030.36 | Weiß | Weiß |
| Colour Life | Colour Life 1.110.46 | Weiß | Weiß |
| Colour Life Dark | Colour Life Dark 3.081.18 | Weiß | Weiß |
| Colour Life Dark | Colour Life Dark 3.316.38 | blau | Weiß |
| Colour Perlex | Colour Perlex 1.150.46 | Weiß | Weiß |
| Colour Perlex | Colour Perlex 1.150.86 | Weiß | Weiß |
| Colour Perlex | Colour Perlex 2.050.47 | Weiß | Weiß |
| Colour Perlex | Colour Perlex 2.050.87 | Weiß | Weiß |
| Colour Structure | Colour Structure 2.176.17 | blau | Weiß |
| Colour Structure | Colour Structure 2.321.17 | Weiß | Weiß |
| Colour Structure | Colour Structure 2.325.97 | rot | Weiß |
| Colour Structure | Colour Structure 2.336.77 | Beige | Weiß |
| Coolaris | Coolaris 2.320.57 | Weiß | Weiß |
| Coolaris Light B1 | Coolaris Light B1 1.322.06 | Weiß | Weiß |
| Coolaris Light B1 | Coolaris Light B1 2.502.87 | Weiß | Weiß |
| Dark-Objekt | Dark-Objekt-B1 3.141.18 | Weiß | Weiß |
| Dark-Objekt | Dark-Objekt-B1 4.501.49 | Weiß | Weiß |
| Eden | Eden 3.351.18 | Weiß | Weiß |
| Eden | Eden 4.503.99 | Weiß | Weiß |
| Fence | Fence 1.410.56 | Weiß | Weiß |
| Fiorella | Fiorella 2.051.37 | gelb | Weiß |
| Fiorella | Fiorella 2.146.57 | rot | Weiß |
| Flora | Flora 2.080.27 | grün | Weiß |
| Floral | Floral 3.885.38 | Weiß | Weiß |
| Floral | Floral 3.885.48 | Beige | Weiß |
| Flower Dream | Flower Dream 3.885.58 | Weiß | Weiß |
| Fluctus | Fluctus 4.351.89 | Weiß | Weiß |
| Funny Night | Funny Night 3.071.28 | violett | Weiß |
| Funny Night | Funny Night 4.501.29 | violett | Weiß |
| Ginkgo Leaf | Ginkgo Leaf 3.191.18 | Beige | Weiß |
| Ginkgo Leaf | Ginkgo Leaf 4.502.29 | Beige | Weiß |
| Glance | Glance 2.181.87 | Weiß | Weiß |
| Gwyn | Gwyn 2.011.57 | Weiß | Weiß |
| Honeycomb | Honeycomb 2.920.37 | Weiß | Weiß |
| Honeycomb 45mm | Honeycomb 45mm 2.450.17 | Weiß | Weiß |
| Honeycomb 45mm Dark | Honeycomb 45mm Dark 4.450.69 | Weiß | Weiß |
| Honeycomb Balto | Honeycomb Balto 1.360.16 | Weiß | Weiß |
| Honeycomb Balto Dark | Honeycomb Balto Dark 2.361.37 | Weiß | Weiß |
| Honeycomb Clossy Dark | Honeycomb Clossy Dark 4.700.21 | grau | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.850.18 | blau | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.850.28 | Schwarz | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.910.18 | Beige | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.910.38 | Weiß | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.910.48 | grau | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.910.68 | Beige | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.920.28 | braun | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.920.48 | Beige | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.920.68 | orange | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.920.78 | gelb | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.920.88 | grün | Weiß |
| Honeycomb Dark | Honeycomb Dark 3.920.98 | violett | Weiß |
| Honeycomb Dark | Honeycomb Dark 4.500.39 | Weiß | Weiß |
| Honeycomb Dark | Honeycomb Dark 4.505.69 | Beige | Weiß |
| Honeycomb Dark | Honeycomb Dark 4.505.99 | orange | Weiß |
| Honeycomb Dark | Honeycomb Dark 4.506.09 | gelb | Weiß |
| Honeycomb Dark | Honeycomb Dark 4.915.69 | Beige | Weiß |
| Honeycomb Forta | Honeycomb Forta 4.701.21 | gelb | Weiß |
| Honeycomb Grazia Dark | Honeycomb Grazia Dark 3.363.18 | Weiß | Weiß |
| Karo | Karo 2.425.37 | Beige | Weiß |
| Karos | Karos 2.192.17 | Weiß | Weiß |
| Lichtnelke | Lichtnelke 2.346.47 | Weiß | Weiß |
| Lima Structure | Lima Structure 2.051.07 | Weiß | Weiß |
| Lima Structure | Lima Structure 3.500.78 | Weiß | Weiß |
| Night Flower | Night Flower 4.161.89 | Weiß | Weiß |
| Object Brilliant | Object Brilliant 3.010.18 | Weiß | Weiß |
| Object Brilliant | Object Brilliant 3.010.38 | grau | Weiß |
| Object Exclusive | Object Exclusive 3.160.48 | Weiß | Weiß |
| Object Life | Object Life 2.160.37 | Weiß | Weiß |
| Objekt Brillant | Objekt Brillant 3.121.18 | Weiß | Weiß |
| Objekt Brillant | Objekt Brillant 3.121.38 | Beige | Weiß |
| Office Time | Office Time 3.930.38 | Weiß | Weiß |
| Openair | Openair 2.200.27 | Beige | Weiß |
| Openair | Openair 2.200.37 | Weiß | Weiß |
| Openair | Openair 2.200.47 | grau | Weiß |
| Osaka Life | Osaka Life 3.411.08 | Weiß | Weiß |
| Osaka Life | Osaka Life 4.504.19 | Weiß | Weiß |
| Osaka VD-Seide | Osaka VD-Seide 4.310.79 | Weiß | Weiß |
| Racio | Racio 1.082.05 | Weiß | Weiß |
| Ramo Flora | Ramo Flora 2.345.97 | Beige | Weiß |
| Ramo Flora | Ramo Flora 2.346.57 | Weiß | Weiß |
| Ramo Flora | Ramo Flora 3.503.38 | Beige | Weiß |
| Ramo Flora | Ramo Flora 3.503.48 | Weiß | Weiß |
| Reet | Reet 2.170.67 | Weiß | Weiß |
| Rising | Rising 1.191.96 | Weiß | Weiß |
| Rising Sun | Rising Sun 2.421.97 | Weiß | Weiß |
| Sakura | Sakura 2.311.77 | rot | Weiß |
| Sakura | Sakura 2.311.87 | gelb | Weiß |
| Sakura | Sakura 2.311.97 | grau | Weiß |
| Sakura uni | Sakura uni 1.340.66 | Weiß | Weiß |
| Sakura uni | Sakura uni 2.503.07 | Weiß | Weiß |
| Shaping | Shaping 2.970.57 | Weiß | Weiß |
| Shower | Shower 2.340.57 | Weiß | Weiß |
| Shower | Shower 3.502.98 | Weiß | Weiß |
| Spark | Spark 1.506.46 | Beige | Weiß |
| Spark | Spark 2.091.57 | Beige | Weiß |
| Structure Cane | Plissee Structure Cane 2.051.47 | Weiß | Weiß |
| Structure Life | Plissee Structure Life 0.116.05 | Weiß | Weiß |
| Structure Life | Structure Life 2.020.27 | Weiß | Weiß |
| Structure Light | Structure Light 1.162.06 | Beige | Weiß |
| Structure Light | Structure Light 1.180.86 | Weiß | Weiß |
| Structure Light | Structure Light 1.190.36 | Beige | Weiß |
| Structure Perlex | Structure Perlex 2.040.37 | Weiß | Weiß |
| Structure Perlex | Structure Perlex 2.050.57 | Beige | Weiß |
| Structure Perlex | Structure Perlex 2.120.57 | Weiß | Weiß |
| Surprice Light | Surprice Light 4.315.99 | grün | Weiß |
| Surprice Light | Surprice Light 4.351.99 | Weiß | Weiß |
| Surprice Light | Surprice Light 4.425.69 | Weiß | Weiß |
| Tavi | Tavi 3.336.98 | Weiß | Weiß |
| Vanity | Vanity 2.091.67 | violett | Weiß |
| Vanity | Vanity 2.416.77 | grün | Weiß |
| Vanity | Vanity 2.890.37 | Weiß | Weiß |
| Vintage-Barock | Vintage-Barock 2.415.37 | Weiß | Weiß |
| Vintage-Barock | Vintage-Barock 3.504.38 | Weiß | Weiß |
| Wavy | Wavy 3.331.68 | Weiß | Weiß |
| WindowFashion | WindowFashion 3.875.21 | grau | Weiß |
| Winter Surprise | Plissee Winter Surprise 2.416.57 | Schwarz | Weiß |
| Stoffgruppe | Stoffbezeichnung | Stofffarbe | Schnurfarbe |
|---|---|---|---|
| LYSEL HOME Esa | LYSEL HOME Plissee 204A Esa | Weiß | Weiß |
| LYSEL HOME Frida Krepp | LYSEL HOME Plissee 307A Frida Krepp | Weiß | Weiß |
| LYSEL HOME Hedda | LYSEL HOME Plissee 303A Hedda | Weiß | Weiß |
| LYSEL HOME Jarl Crush Pearl | LYSEL HOME Plissee 124A Jarl Crush Pearl | Weiß | Weiß |
| LYSEL HOME Jarl Crush Pearl | LYSEL HOME Plissee 141A Jarl Crush Pearl | Beige | Weiß |
| LYSEL HOME Juna BO | LYSEL HOME Plissee 121A Juna BO | Weiß | Weiß |
| LYSEL HOME Loke | LYSEL HOME Plissee 118A Loke | Weiß | Weiß |
| LYSEL HOME Oliv Krepp | LYSEL HOME Plissee 132A Oliv Krepp | Weiß | Weiß |
| LYSEL HOME Oliv Krepp | LYSEL HOME Plissee 205A Oliv Krepp | Weiß | Weiß |
| LYSEL HOME Oliv Krepp BO | LYSEL HOME Plissee 103A Oliv Krepp BO | Weiß | Weiß |
| LYSEL HOME Oliv Krepp Pearl | LYSEL HOME Plissee 140A Oliv Krepp Pearl | Weiß | Weiß |
| LYSEL HOME Oliv Krepp Pearl | LYSEL HOME Plissee 209A Oliv Krepp Pearl | Weiß | Weiß |
| LYSEL HOME Svea Crush | LYSEL HOME Plissee 104A Svea Crush | Weiß | Weiß |
| LYSEL HOME Svea Crush | LYSEL HOME Plissee 108A Svea Crush | Weiß | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 001A Salo | braun | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 003A Salo | grau | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 004A Salo | Weiß | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 007A Salo | grau | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 013A Salo | Beige | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 014A Salo | Beige | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 027A Salo | grün | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 028A Salo | rot | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 029A Salo | blau | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 030A Salo | blau | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 031A Salo | Beige | Weiß |
| LYSEL HOME Wabe Salo | LYSEL HOME Wabe 032A Salo | Schwarz | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 002A Salo BO | grau | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 005A Salo BO | Weiß | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 006A Salo BO | grau | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 008A Salo BO | braun | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 015A Salo BO | Beige | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 016A Salo BO | Beige | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 021A Salo BO | grün | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 022A Salo BO | rot | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 023A Salo BO | blau | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 024A Salo BO | blau | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 025A Salo BO | Beige | Weiß |
| LYSEL HOME Wabe Salo BO | LYSEL HOME Wabe 026A Salo BO | Schwarz | Weiß |
| Stoffgruppe | Stoffbezeichnung | Stofffarbe | Schnurfarbe |
|---|---|---|---|
| Accent | Accent 2.310.37 | grau | Hellgrau |
| Blanke | Blanke 3.506.38 | grau | Hellgrau |
| City | City 3.340.78 | grau | Hellgrau |
| City | City 3.351.28 | grau | Hellgrau |
| Classic Life | Classic Life 3.960.28 | grau | Hellgrau |
| Cliff | Cliff 2.311.17 | grau | Hellgrau |
| Color Life | Color Life 0.145.55 | grau | Hellgrau |
| Color Life | Color Life 1.045.56 | grau | Hellgrau |
| Color Pearl | Color Pearl 1.155.36 | grau | Hellgrau |
| Colour Comfort | Colour Comfort 2.135.47 | grau | Hellgrau |
| Colour Comfort | Colour Comfort 4.336.59 | grau | Hellgrau |
| Colour Comfort | Colour Comfort 4.346.39 | grau | Hellgrau |
| Colour Gradient | Colour Gradient 2.327.17 | grau | Hellgrau |
| Colour Life | Colour Life 0.140.55 | grau | Hellgrau |
| Colour Life | Colour Life 1.040.56 | grau | Hellgrau |
| Colour Life | Colour Life 1.040.66 | grau | Hellgrau |
| Colour Life Dark | Colour Life Dark 3.081.28 | grau | Hellgrau |
| Colour Life Dark | Colour Life Dark 3.081.38 | Beige | Hellgrau |
| Colour Perlex | Colour Perlex 1.150.36 | grau | Hellgrau |
| Colour Perlex | Colour Perlex 2.050.37 | grau | Hellgrau |
| Colour Structure | Colour Structure 2.311.47 | grau | Hellgrau |
| Colour Structure | Colour Structure 2.930.47 | grau | Hellgrau |
| Coolaris | Coolaris 2.311.27 | grau | Hellgrau |
| Coolaris Light B1 | Coolaris Light B1 1.321.66 | grau | Hellgrau |
| Coolaris Light B1 | Coolaris Light B1 2.502.47 | grau | Hellgrau |
| Dark-Objekt | Dark-Objekt-B1 3.060.58 | grau | Hellgrau |
| Dark-Objekt | Dark-Objekt-B1 3.141.38 | grau | Hellgrau |
| Dark-Objekt | Dark-Objekt-B1 4.500.89 | grau | Hellgrau |
| Dark-Objekt | Dark-Objekt-B1 4.501.69 | grau | Hellgrau |
| Dreamville | Dreamville 3.421.38 | grau | Hellgrau |
| Estus | Estus 3.865.48 | grau | Hellgrau |
| Estus | Estus 4.505.49 | grau | Hellgrau |
| Floral | Floral 3.885.68 | grau | Hellgrau |
| Flowers | Flowers 3.855.38 | grau | Hellgrau |
| Funny Whirl | Plissee Funny Whirl 3.021.18 | braun | Hellgrau |
| Glance | Glance 2.181.97 | grau | Hellgrau |
| Gwyn | Gwyn 2.051.17 | grau | Hellgrau |
| Honeycomb | Honeycomb 2.910.27 | grau | Hellgrau |
| Honeycomb | Honeycomb 4.945.49 | grau | Hellgrau |
| Honeycomb 45mm | Honeycomb 45mm 2.450.37 | braun | Hellgrau |
| Honeycomb 45mm | Honeycomb 45mm 2.450.57 | grau | Hellgrau |
| Honeycomb 45mm Dark | Honeycomb 45mm Dark 4.450.79 | Beige | Hellgrau |
| Honeycomb 45mm Dark | Honeycomb 45mm Dark 4.451.09 | grau | Hellgrau |
| Honeycomb Balto | Honeycomb Balto 1.360.56 | grau | Hellgrau |
| Honeycomb Balto | Honeycomb Balto 1.360.76 | grau | Hellgrau |
| Honeycomb Balto | Honeycomb Balto 1.360.86 | grau | Hellgrau |
| Honeycomb Balto | Honeycomb Balto 1.360.96 | grau | Hellgrau |
| Honeycomb Balto | Honeycomb Balto 1.361.16 | grau | Hellgrau |
| Honeycomb Balto Dark | Honeycomb Balto Dark 2.361.77 | grau | Hellgrau |
| Honeycomb Balto Dark | Honeycomb Balto Dark 2.361.97 | grau | Hellgrau |
| Honeycomb Balto Dark | Honeycomb Balto Dark 2.362.07 | grau | Hellgrau |
| Honeycomb Balto Dark | Honeycomb Balto Dark 2.362.17 | grau | Hellgrau |
| Honeycomb Dark | Honeycomb Dark 4.505.59 | grau | Hellgrau |
| Honeycomb Dark | Honeycomb Dark 4.615.49 | grau | Hellgrau |
| Honeycomb Dark | Honeycomb Dark 4.625.49 | grau | Hellgrau |
| Honeycomb Forta | Honeycomb Forta 4.701.41 | braun | Hellgrau |
| Honeycomb Forta Dark | Honeycomb Forta Dark 4.701.51 | braun | Hellgrau |
| Honeycomb Grazia | Honeycomb Grazia 2.362.87 | grau | Hellgrau |
| Honeycomb Grazia | Honeycomb Grazia 2.362.97 | grau | Hellgrau |
| Honeycomb Grazia Dark | Honeycomb Grazia Dark 3.363.48 | grau | Hellgrau |
| Honeycomb Grazia Dark | Honeycomb Grazia Dark 3.363.58 | grau | Hellgrau |
| Lima Structure | Lima Structure 2.021.97 | grau | Hellgrau |
| Lima Structure | Lima Structure 3.500.68 | grau | Hellgrau |
| Miribota | Miribota 2.425.17 | grau | Hellgrau |
| Miribota | Miribota 3.505.08 | grau | Hellgrau |
| Object Exclusive | Object Exclusive 3.061.48 | grau | Hellgrau |
| Object Exclusive | Object Exclusive 3.161.08 | grau | Hellgrau |
| Object Life | Object Life 2.170.27 | grau | Hellgrau |
| Objekt Brillant | Objekt Brillant 3.121.98 | grau | Hellgrau |
| Office Time | Office Time 3.930.28 | grau | Hellgrau |
| Office VD like | Office VD like 3.031.18 | grau | Hellgrau |
| Openair | Openair 2.200.57 | grau | Hellgrau |
| Openair | Openair 2.200.77 | Beige | Hellgrau |
| Reet | Reet 2.171.87 | grau | Hellgrau |
| Rising | Rising 1.192.06 | grau | Hellgrau |
| Rising Sun | Rising Sun 2.021.47 | grau | Hellgrau |
| Rising Sun | Rising Sun 2.131.57 | grau | Hellgrau |
| Rising Sun | Rising Sun 2.420.57 | grau | Hellgrau |
| Sakura uni | Sakura uni 1.345.16 | grün | Hellgrau |
| Sakura uni | Sakura uni 1.346.76 | grau | Hellgrau |
| Sakura uni | Sakura uni 2.503.27 | grün | Hellgrau |
| Sakura uni | Sakura uni 2.503.57 | grau | Hellgrau |
| Shower | Shower 2.341.27 | grau | Hellgrau |
| Shower | Shower 3.503.18 | grau | Hellgrau |
| Silver Lines | Silver Lines 2.421.57 | violett | Hellgrau |
| Silver Lines | Silver Lines 2.422.07 | grau | Hellgrau |
| Silver Lines | Silver Lines 3.504.68 | violett | Hellgrau |
| Silver Lines | Silver Lines 3.504.98 | grau | Hellgrau |
| Spark | Spark 1.506.56 | grau | Hellgrau |
| Spark | Spark 1.506.76 | grau | Hellgrau |
| Spark | Spark 2.316.67 | grau | Hellgrau |
| Spark | Spark 2.337.07 | grau | Hellgrau |
| Structure Cane | Plissee Structure Cane 2.080.37 | grau | Hellgrau |
| Structure Cane | Plissee Structure Cane 2.182.17 | grau | Hellgrau |
| Structure Life | Plissee Structure Life 0.137.15 | grau | Hellgrau |
| Structure Life | Structure Life 2.130.77 | grau | Hellgrau |
| Structure Life | Structure Life 2.357.07 | grau | Hellgrau |
| Structure Light | Structure Light 1.190.46 | grau | Hellgrau |
| Structure Light | Structure Light 1.196.46 | grau | Hellgrau |
| Structure Perlex | Structure Pearl 2.356.67 | grau | Hellgrau |
| Structure Perlex | Structure Perlex 2.040.87 | blau | Hellgrau |
| Structure Perlex | Structure Perlex 2.150.77 | grau | Hellgrau |
| Structure Perlex | Structure Perlex 2.330.97 | grau | Hellgrau |
| Tavi | Tavi 3.415.68 | grau | Hellgrau |
| Tavi | Tavi 3.415.78 | grau | Hellgrau |
| Vanity | Vanity 2.940.77 | grau | Hellgrau |
| Vintage-Barock | Vintage-Barock 2.415.17 | grau | Hellgrau |
| Vintage-Barock | Vintage-Barock 3.504.28 | grau | Hellgrau |
| Weave | Weave 2.351.47 | grau | Hellgrau |
| Stoffgruppe | Stoffbezeichnung | Stofffarbe | Schnurfarbe |
|---|---|---|---|
| LYSEL HOME Esa | LYSEL HOME Plissee 135A Esa | grau | Hellgrau |
| LYSEL HOME Esa | LYSEL HOME Plissee 203A Esa | grau | Hellgrau |
| LYSEL HOME Frida Krepp | LYSEL HOME Plissee 302A Frida Krepp | grau | Hellgrau |
| LYSEL HOME Frida Krepp | LYSEL HOME Plissee 308A Frida Krepp | Beige | Hellgrau |
| LYSEL HOME Frida Krepp | LYSEL HOME Plissee 309A Frida Krepp | grau | Hellgrau |
| LYSEL HOME Frya BO | LYSEL HOME Plissee 127A Frya BO | grau | Hellgrau |
| LYSEL HOME Frya BO | LYSEL HOME Plissee 217A Frya BO | grau | Hellgrau |
| LYSEL HOME Hedda | LYSEL HOME Plissee 304A Hedda | Beige | Hellgrau |
| LYSEL HOME Hedda | LYSEL HOME Plissee 305A Hedda | grau | Hellgrau |
| LYSEL HOME Jarl Crush Pearl | LYSEL HOME Plissee 136A Jarl Crush Pearl | grau | Hellgrau |
| LYSEL HOME Jarl Crush Pearl | LYSEL HOME Plissee 239A Jarl Crush Pearl | grau | Hellgrau |
| LYSEL HOME Juna BO | LYSEL HOME Plissee 114A Juna BO | Beige | Hellgrau |
| LYSEL HOME Juna BO | LYSEL HOME Plissee 218A Juna BO | grau | Hellgrau |
| LYSEL HOME Juna BO | LYSEL HOME Plissee 221A Juna BO | grau | Hellgrau |
| LYSEL HOME Loke | LYSEL HOME Plissee 112A Loke | grau | Hellgrau |
| LYSEL HOME Loke | LYSEL HOME Plissee 113A Loke | grau | Hellgrau |
| LYSEL HOME Oliv Krepp | LYSEL HOME Plissee 125A Oliv Krepp | grau | Hellgrau |
| LYSEL HOME Oliv Krepp | LYSEL HOME Plissee 128A Oliv Krepp | grau | Hellgrau |
| LYSEL HOME Oliv Krepp | LYSEL HOME Plissee 137A Oliv Krepp | grau | Hellgrau |
| LYSEL HOME Oliv Krepp | LYSEL HOME Plissee 206A Oliv Krepp | grau | Hellgrau |
| LYSEL HOME Oliv Krepp | LYSEL HOME Plissee 210A Oliv Krepp | grau | Hellgrau |
| LYSEL HOME Oliv Krepp | LYSEL HOME Plissee 233A Oliv Krepp | grau | Hellgrau |
| LYSEL HOME Oliv Krepp BO | LYSEL HOME Plissee 201A Oliv Krepp BO | grau | Hellgrau |
| LYSEL HOME Oliv Krepp Pearl | LYSEL HOME Plissee 211A Oliv Krepp Pearl | grau | Hellgrau |
| LYSEL HOME Oliv Krepp Pearl | LYSEL HOME Plissee 212A Oliv Krepp Pearl | grau | Hellgrau |
| LYSEL HOME Simo Pearl | LYSEL HOME Plissee 214A Simo Pearl | grau | Hellgrau |
| LYSEL HOME Svea Crush | LYSEL HOME Plissee 106A Svea Crush | grau | Hellgrau |
| LYSEL HOME Svea Crush | LYSEL HOME Plissee 109A Svea Crush | grau | Hellgrau |
| LYSEL HOME Svea Crush | LYSEL HOME Plissee 129A Svea Crush | grau | Hellgrau |
| Stoffgruppe | Stoffbezeichnung | Stofffarbe | Schnurfarbe |
|---|---|---|---|
| Baya Color | Baya Color 2.975.17 | rot | Graubeige |
| City | City 3.350.58 | Beige | Graubeige |
| Cliff | Cliff 2.311.07 | Beige | Graubeige |
| Colour Comfort | Colour Comfort 2.132.07 | Beige | Graubeige |
| Colour Gradient | Colour Gradient 2.327.27 | Beige | Graubeige |
| Colour Life | Colour Life 1.031.06 | Beige | Graubeige |
| Colour Life Dark | Colour Life Dark 3.090.88 | rot | Graubeige |
| Colour Perlex | Colour Perlex 1.120.46 | Beige | Graubeige |
| Colour Structure | Colour Structure 2.325.67 | braun | Graubeige |
| Coolaris Light B1 | Coolaris Light B1 1.321.56 | grau | Graubeige |
| Coolaris Light B1 | Coolaris Light B1 1.321.76 | Beige | Graubeige |
| Coolaris Light B1 | Coolaris Light B1 2.502.37 | grau | Graubeige |
| Coolaris Light B1 | Coolaris Light B1 2.502.57 | Beige | Graubeige |
| Dark-Objekt | Dark-Objekt-B1 3.061.68 | braun | Graubeige |
| Dark-Objekt | Dark-Objekt-B1 3.141.28 | Beige | Graubeige |
| Dark-Objekt | Dark-Objekt-B1 4.501.09 | braun | Graubeige |
| Dark-Objekt | Dark-Objekt-B1 4.501.19 | Beige | Graubeige |
| Dark-Objekt | Dark-Objekt-B1 4.501.59 | Beige | Graubeige |
| Funny Whirl | Plissee Funny Whirl 3.021.38 | Beige | Graubeige |
| Funny Whirl | Plissee Funny Whirl 3.021.68 | Beige | Graubeige |
| Ginkgo Leaf | Ginkgo Leaf 3.190.18 | Beige | Graubeige |
| Ginkgo Leaf | Ginkgo Leaf 4.502.19 | Beige | Graubeige |
| Honeycomb | Honeycomb 2.890.77 | Beige | Graubeige |
| Honeycomb | Honeycomb 2.890.87 | braun | Graubeige |
| Honeycomb | Honeycomb 2.920.17 | Beige | Graubeige |
| Honeycomb 45mm | Honeycomb 45mm 2.450.27 | Beige | Graubeige |
| Honeycomb 45mm Dark | Honeycomb 45mm Dark 4.450.89 | Beige | Graubeige |
| Honeycomb Balto | Honeycomb Balto 1.360.46 | braun | Graubeige |
| Honeycomb Balto | Honeycomb Balto 1.361.26 | Beige | Graubeige |
| Honeycomb Balto Dark | Honeycomb Balto Dark 2.361.47 | Beige | Graubeige |
| Honeycomb Balto Dark | Honeycomb Balto Dark 2.361.67 | braun | Graubeige |
| Honeycomb Balto Dark | Honeycomb Balto Dark 2.362.47 | Beige | Graubeige |
| Honeycomb Dark | Honeycomb Dark 1.965.66 | Beige | Graubeige |
| Honeycomb Dark | Honeycomb Dark 4.500.29 | Beige | Graubeige |
| Honeycomb Dark | Honeycomb Dark 4.500.49 | Beige | Graubeige |
| Honeycomb Grazia | Honeycomb Grazia 2.362.67 | Beige | Graubeige |
| Honeycomb Grazia | Honeycomb Grazia 2.362.77 | braun | Graubeige |
| Honeycomb Grazia Dark | Honeycomb Grazia Dark 3.363.28 | Beige | Graubeige |
| Honeycomb Grazia Dark | Honeycomb Grazia Dark 3.363.38 | braun | Graubeige |
| Lima Structure | Lima Structure 2.135.57 | Beige | Graubeige |
| Lima Structure | Lima Structure 3.501.38 | Beige | Graubeige |
| Linen Look | Linen Look 3.340.38 | Beige | Graubeige |
| Linen Look | Linen Look 3.341.18 | Weiß | Graubeige |
| Linien | Linien 2.875.57 | Beige | Graubeige |
| Miribota | Miribota 2.416.87 | Beige | Graubeige |
| Miribota | Miribota 3.504.58 | Beige | Graubeige |
| Object Life | Object Life 2.160.27 | Beige | Graubeige |
| Objekt Brillant | Objekt Brillant 3.121.88 | Beige | Graubeige |
| Office Time | Office Time 3.930.18 | Beige | Graubeige |
| Office VD like | Office VD like 3.031.38 | Beige | Graubeige |
| Openair | Openair 2.200.17 | Beige | Graubeige |
| Openair | Openair 2.200.67 | Beige | Graubeige |
